Коефициенти за рентабилност | |
---|---|
ROE | 9.49% |
ROFA | 22.25% |
ROA | 3.19% |
ROCE | 6.30% |
Operating Margin | 23.93% |
Pretax Margin | 24.28% |
Net Profit Margin | 21.75% |
CFO/Sales | 122.03 |
CFO/Equity | 59.11 |
CFO/Total Liabilities | 12.99 |
Sales/Employees | 592K |
Net Income/Employees | 23K |
FCF | 112 432K |
EBIT | 18 078K |
EBITDA | 32 220K |
Dividend Cover | 3.64 |
Dividend Payout | 0.27 |
Retained Earnings | 0.73 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 1.33 |
Current Ratio | 2.11 |
TA/Employees | 40 560K |
Cashflow Interest | 1 168.18 |
Interest Cover | 218.43 |
Assets Turnover | 0.52 |
Fixed Assets Turnover | 1.56 |
Inventory Turnover | 67.19 |
Receivables Turnover | 3.68 |
Working Capital Turnover | 3.79 |
Altman Z-Score | 3.83 |
Market Liquidity | 3.70% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.12 |
BVPS | 5.55 |
Earnings Per Share | 0.32 |
EBITDA Per Share | 0.43 |
Sales Per Share | 3.18 |
FCF Per Share | 1.42 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 5.06 |
Long Term Debt/Equity | 0.64 |
Long Term Debt/TA | 0.14 |
Total Debt/Equity | 2.69 |
Total Debt/TA | 0.47 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 5.70% |
BVPS Growth | 13.22% |
Sales Growth | 2.35% |
CFO Growth | 230.58% |
FCF Growth | -37.92% |
EBIT Growth | -167.31% |
Net Income Growth | -41.08% |
EPS Growth | -42.64% |
Dividend Growth | -15.79% |
Price Growth | 92.88% |
Пазарни коефициенти | |
---|---|
P/E | 113.83 |
Yield | 15.37% |
Dividend Yield | 2.23% |
P/B | 5.55 |
P/S | 6.17 |
P/CF | 144.13 |
P/FCF | 423.11 |
Enterprise Value (EV) | 1 394 490K |
EV/EBITDA | 123.60 |
EV/Sales | 10.93 |