Коефициенти за рентабилност | |
---|---|
ROE | 10.34% |
ROFA | 22.27% |
ROA | 3.18% |
ROCE | 6.30% |
Operating Margin | 23.59% |
Pretax Margin | 23.88% |
Net Profit Margin | 21.42% |
CFO/Sales | 117.35 |
CFO/Equity | 58.56 |
CFO/Total Liabilities | 12.90 |
Sales/Employees | 592K |
Net Income/Employees | 23K |
FCF | 108 915K |
EBIT | 16 610K |
EBITDA | 29 774K |
Dividend Cover | 3.64 |
Dividend Payout | 0.27 |
Retained Earnings | 0.73 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 1.33 |
Current Ratio | 2.11 |
TA/Employees | 41 639K |
Cashflow Interest | 1 167.94 |
Interest Cover | 218.46 |
Assets Turnover | 0.52 |
Fixed Assets Turnover | 1.56 |
Inventory Turnover | 67.31 |
Receivables Turnover | 3.69 |
Working Capital Turnover | 3.79 |
Altman Z-Score | 3.76 |
Market Liquidity | 3.58% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.12 |
BVPS | 5.61 |
Earnings Per Share | 0.36 |
EBITDA Per Share | 0.42 |
Sales Per Share | 3.23 |
FCF Per Share | 1.40 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 5.03 |
Long Term Debt/Equity | 0.66 |
Long Term Debt/TA | 0.15 |
Total Debt/Equity | 2.70 |
Total Debt/TA | 0.47 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 5.79% |
BVPS Growth | 12.95% |
Sales Growth | 6.77% |
CFO Growth | 167.12% |
FCF Growth | -33.56% |
EBIT Growth | -164.85% |
Net Income Growth | 46.43% |
EPS Growth | 44.86% |
Dividend Growth | -15.79% |
Price Growth | 86.99% |
Пазарни коефициенти | |
---|---|
P/E | 99.14 |
Yield | 14.49% |
Dividend Yield | 1.93% |
P/B | 5.50 |
P/S | 6.12 |
P/CF | 143.92 |
P/FCF | 419.18 |
Enterprise Value (EV) | 1 430 572K |
EV/EBITDA | 124.35 |
EV/Sales | 10.68 |