Коефициенти за рентабилност | |
---|---|
ROE | 9.69% |
ROFA | 104.68% |
ROA | 0.64% |
ROCE | 25.27% |
Operating Margin | 1 042.37% |
Pretax Margin | 1 043.42% |
Net Profit Margin | 1 043.27% |
CFO/Sales | -63.33 |
CFO/Equity | 2.90 |
CFO/Total Liabilities | -11.26 |
Sales/Employees | 1 462K |
Net Income/Employees | 627K |
FCF | 688K |
EBIT | 1 167K |
EBITDA | 1 212K |
Dividend Cover | 1.56 |
Dividend Payout | 2.45 |
Retained Earnings | -1.45 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 13.86 |
Current Ratio | 14.45 |
TA/Employees | 21 366K |
Cashflow Interest | 4.11 |
Interest Cover | -48.29 |
Assets Turnover | 0.07 |
Fixed Assets Turnover | 0.10 |
Inventory Turnover | 189.53 |
Receivables Turnover | 9.09 |
Working Capital Turnover | -1.12 |
Altman Z-Score | 26.01 |
Market Liquidity | 13.97% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.22 |
BVPS | 7.43 |
Earnings Per Share | 0.08 |
EBITDA Per Share | 0.14 |
Sales Per Share | 0.42 |
FCF Per Share | 0.21 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 1.80 |
Long Term Debt/Equity | 1.30 |
Long Term Debt/TA | 0.24 |
Total Debt/Equity | 0.80 |
Total Debt/TA | 0.46 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 2.60% |
BVPS Growth | -7.92% |
Sales Growth | 521.10% |
CFO Growth | -10.01% |
FCF Growth | -5.13% |
EBIT Growth | -24.75% |
Net Income Growth | -0.60% |
EPS Growth | -18.56% |
Dividend Growth | 103.88% |
Price Growth | 13.48% |
Пазарни коефициенти | |
---|---|
P/E | 86.52 |
Yield | 28.99% |
Dividend Yield | 89.22% |
P/B | 2.54 |
P/S | 85.87 |
P/CF | 43.46 |
P/FCF | 49.74 |
Enterprise Value (EV) | 50 471K |
EV/EBITDA | -260.58 |
EV/Sales | 113.97 |