Коефициенти за рентабилност | |
---|---|
ROE | -8.04% |
ROFA | -797.32% |
ROA | -39.94% |
ROCE | -7.06% |
Operating Margin | -486.22% |
Pretax Margin | -485.80% |
Net Profit Margin | -430.31% |
CFO/Sales | -52.30 |
CFO/Equity | -7.49 |
CFO/Total Liabilities | -12.63 |
Sales/Employees | 179K |
Net Income/Employees | -77K |
FCF | 22 239K |
EBIT | -2 447K |
EBITDA | 1 934K |
Dividend Cover | 1.27 |
Dividend Payout | 0.79 |
Retained Earnings | 0.21 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 2.71 |
Current Ratio | 3.11 |
TA/Employees | 10 896K |
Cashflow Interest | 9.17 |
Interest Cover | 106.57 |
Assets Turnover | 0.24 |
Fixed Assets Turnover | 0.83 |
Inventory Turnover | 33.57 |
Receivables Turnover | 2.97 |
Working Capital Turnover | 1.59 |
Altman Z-Score | 18.65 |
Market Liquidity | 3.36% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 3.39 |
BVPS | 9.75 |
Earnings Per Share | 0.58 |
EBITDA Per Share | 1.50 |
Sales Per Share | 14.19 |
FCF Per Share | -0.52 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 4.93 |
Long Term Debt/Equity | 0.60 |
Long Term Debt/TA | 4.91 |
Total Debt/Equity | 3.89 |
Total Debt/TA | 9.84 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | -11.66% |
BVPS Growth | -11.33% |
Sales Growth | -0.70% |
CFO Growth | -6.26% |
FCF Growth | -65.64% |
EBIT Growth | -180.86% |
Net Income Growth | -50.71% |
EPS Growth | -189.23% |
Dividend Growth | 16.67% |
Price Growth | 114.41% |
Пазарни коефициенти | |
---|---|
P/E | 270.19 |
Yield | 21.58% |
Dividend Yield | 3.40% |
P/B | 534.71 |
P/S | 136.10 |
P/CF | 153.76 |
P/FCF | 501.02 |
Enterprise Value (EV) | 473 571K |
EV/EBITDA | -18.16 |
EV/Sales | 162.52 |