Коефициенти за рентабилност | |
---|---|
ROE | -1.74% |
ROFA | -856.54% |
ROA | -42.91% |
ROCE | -2.14% |
Operating Margin | -477.18% |
Pretax Margin | -476.72% |
Net Profit Margin | -421.02% |
CFO/Sales | -57.84 |
CFO/Equity | -7.76 |
CFO/Total Liabilities | -14.76 |
Sales/Employees | 743K |
Net Income/Employees | 86K |
FCF | 14 827K |
EBIT | -2 103K |
EBITDA | 3 007K |
Dividend Cover | 1.01 |
Dividend Payout | 1.09 |
Retained Earnings | -0.09 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 3.28 |
Current Ratio | 3.71 |
TA/Employees | 11 817K |
Cashflow Interest | 11.73 |
Interest Cover | 112.32 |
Assets Turnover | 0.24 |
Fixed Assets Turnover | 0.87 |
Inventory Turnover | 36.39 |
Receivables Turnover | 1.72 |
Working Capital Turnover | 1.76 |
Altman Z-Score | 10.77 |
Market Liquidity | 3.54% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 3.39 |
BVPS | 9.69 |
Earnings Per Share | 0.48 |
EBITDA Per Share | 1.46 |
Sales Per Share | 14.24 |
FCF Per Share | -0.69 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.39 |
Long Term Debt/Equity | 0.59 |
Long Term Debt/TA | 4.91 |
Total Debt/Equity | 1.36 |
Total Debt/TA | 9.83 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | -12.06% |
BVPS Growth | -11.48% |
Sales Growth | 24.71% |
CFO Growth | -1.93% |
FCF Growth | -153.69% |
EBIT Growth | -100.00% |
Net Income Growth | -1.18% |
EPS Growth | -27.20% |
Dividend Growth | 16.67% |
Price Growth | 119.01% |
Пазарни коефициенти | |
---|---|
P/E | 322.56 |
Yield | 17.84% |
Dividend Yield | 3.38% |
P/B | 3.06 |
P/S | 34.09 |
P/CF | 118.28 |
P/FCF | 603.74 |
Enterprise Value (EV) | 517 228K |
EV/EBITDA | -16.87 |
EV/Sales | 52.17 |