Коефициенти за рентабилност | |
---|---|
ROE | 13.84% |
ROFA | 147.87% |
ROA | 3.15% |
ROCE | 6.91% |
Operating Margin | 2.37% |
Pretax Margin | 2.34% |
Net Profit Margin | 2.02% |
CFO/Sales | 13.57 |
CFO/Equity | 35.37 |
CFO/Total Liabilities | 11.09 |
FCF | 16 067K |
EBIT | 16 657K |
EBITDA | 108 454K |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 0.75 |
Current Ratio | 1.38 |
TA/Employees | 959K |
Cashflow Interest | -0.61 |
Interest Cover | 9.56 |
Assets Turnover | 1.31 |
Fixed Assets Turnover | 150.89 |
Inventory Turnover | 13.33 |
Receivables Turnover | 9.04 |
Working Capital Turnover | 5.95 |
Market Liquidity | 0.54% |
Коефициенти за една акция | |
---|---|
BVPS | 1.74 |
Earnings Per Share | 0.30 |
EBITDA Per Share | 0.84 |
Sales Per Share | 9.06 |
FCF Per Share | 0.01 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 3.95 |
Long Term Debt/Equity | 1.28 |
Long Term Debt/TA | 0.30 |
Total Debt/Equity | 2.95 |
Total Debt/TA | 0.73 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 16.17% |
BVPS Growth | 14.85% |
Sales Growth | -2.89% |
CFO Growth | -38.20% |
FCF Growth | -173.63% |
EBIT Growth | -74.67% |
Net Income Growth | -93.16% |
EPS Growth | -119.09% |
Price Growth | -41.03% |
Пазарни коефициенти | |
---|---|
P/E | 7 113.25 |
Yield | 8.46% |
P/B | 2.16 |
P/S | 0.53 |
P/CF | 4.50 |
P/FCF | 16.26 |
Enterprise Value (EV) | 664 410K |
EV/EBITDA | 16.16 |
EV/Sales | 1.20 |