Коефициенти за рентабилност | |
---|---|
ROE | 3.36% |
ROFA | 38.37% |
ROA | -0.01% |
ROCE | 1.49% |
Operating Margin | -50.30% |
Pretax Margin | -50.29% |
Net Profit Margin | -50.86% |
CFO/Sales | 0.45 |
CFO/Equity | 9.01 |
CFO/Total Liabilities | -0.91 |
Sales/Employees | 23K |
Net Income/Employees | -5K |
FCF | 1 249K |
EBIT | 1 458K |
EBITDA | 2 376K |
Dividend Cover | 7.28 |
Dividend Payout | 0.14 |
Retained Earnings | 0.86 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 4.95 |
Current Ratio | 5.20 |
TA/Employees | 1 265K |
Cashflow Interest | -0.37 |
Interest Cover | 2.74 |
Assets Turnover | 0.42 |
Fixed Assets Turnover | 2.06 |
Inventory Turnover | 837.21 |
Receivables Turnover | 3.82 |
Working Capital Turnover | 3.79 |
Altman Z-Score | 201.92 |
Market Liquidity | 8.35% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.05 |
BVPS | 6.17 |
Earnings Per Share | 0.07 |
EBITDA Per Share | 0.34 |
Sales Per Share | 5.74 |
FCF Per Share | 0.48 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.09 |
Long Term Debt/Equity | 0.66 |
Long Term Debt/TA | 0.09 |
Total Debt/Equity | 1.07 |
Total Debt/TA | 1.42 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 9.27% |
BVPS Growth | 11.41% |
Sales Growth | 8.80% |
CFO Growth | 88.47% |
FCF Growth | 193.14% |
EBIT Growth | 45.61% |
Net Income Growth | 96.14% |
EPS Growth | 74.75% |
Price Growth | 7.44% |
Пазарни коефициенти | |
---|---|
P/E | 202.73 |
Yield | 16.54% |
Dividend Yield | 0.67% |
P/B | 7.17 |
P/S | 2 607.21 |
P/CF | 97.20 |
P/FCF | 57.96 |
Enterprise Value (EV) | 98 365K |
EV/EBITDA | -806.76 |
EV/Sales | 2 851.28 |