Коефициенти за рентабилност | |
---|---|
ROE | 1.76% |
ROFA | 38.60% |
ROA | 0.06% |
ROCE | 1.68% |
Operating Margin | -49.35% |
Pretax Margin | -49.34% |
Net Profit Margin | -50.05% |
CFO/Sales | -4.94 |
CFO/Equity | 6.50 |
CFO/Total Liabilities | -1.44 |
Sales/Employees | 92K |
Net Income/Employees | -4K |
FCF | 386K |
EBIT | 1 162K |
EBITDA | 2 211K |
Dividend Cover | 7.28 |
Dividend Payout | 0.14 |
Retained Earnings | 0.86 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 4.97 |
Current Ratio | 5.22 |
TA/Employees | 1 262K |
Cashflow Interest | -0.52 |
Interest Cover | 2.83 |
Assets Turnover | 0.42 |
Fixed Assets Turnover | 2.06 |
Inventory Turnover | 844.29 |
Receivables Turnover | 3.80 |
Working Capital Turnover | 2.84 |
Altman Z-Score | 123.47 |
Market Liquidity | 8.25% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.05 |
BVPS | 6.20 |
Earnings Per Share | 0.07 |
EBITDA Per Share | 0.35 |
Sales Per Share | 5.71 |
FCF Per Share | 0.45 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.04 |
Long Term Debt/Equity | 0.63 |
Long Term Debt/TA | 0.09 |
Total Debt/Equity | 1.02 |
Total Debt/TA | 1.42 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 8.16% |
BVPS Growth | 7.82% |
Sales Growth | 10.54% |
CFO Growth | 23.57% |
FCF Growth | -26.97% |
EBIT Growth | 12.05% |
Net Income Growth | 13.79% |
EPS Growth | 13.79% |
Price Growth | 12.15% |
Пазарни коефициенти | |
---|---|
P/E | 220.55 |
Yield | 10.42% |
Dividend Yield | 0.69% |
P/B | 7.04 |
P/S | 2 607.38 |
P/CF | 89.41 |
P/FCF | 63.71 |
Enterprise Value (EV) | 98 510K |
EV/EBITDA | -813.96 |
EV/Sales | 2 851.53 |