Коефициенти за рентабилност | |
---|---|
ROE | 2.26% |
ROFA | 38.18% |
ROA | -0.12% |
ROCE | 1.25% |
Operating Margin | -49.95% |
Pretax Margin | -49.94% |
Net Profit Margin | -50.51% |
CFO/Sales | -5.25 |
CFO/Equity | 12.19 |
CFO/Total Liabilities | -1.13 |
Sales/Employees | 23K |
Net Income/Employees | -5K |
FCF | 1 290K |
EBIT | 1 079K |
EBITDA | 2 119K |
Dividend Cover | 9.10 |
Dividend Payout | 0.11 |
Retained Earnings | 0.89 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 4.95 |
Current Ratio | 5.20 |
TA/Employees | 1 267K |
Cashflow Interest | -0.47 |
Interest Cover | 2.70 |
Assets Turnover | 0.44 |
Fixed Assets Turnover | 2.09 |
Inventory Turnover | 835.66 |
Receivables Turnover | 3.84 |
Working Capital Turnover | 3.80 |
Altman Z-Score | 203.33 |
Market Liquidity | 8.36% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.04 |
BVPS | 6.16 |
Earnings Per Share | 0.06 |
EBITDA Per Share | 0.34 |
Sales Per Share | 5.80 |
FCF Per Share | 0.47 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.22 |
Long Term Debt/Equity | 0.73 |
Long Term Debt/TA | 0.09 |
Total Debt/Equity | 1.20 |
Total Debt/TA | 1.42 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 14.74% |
BVPS Growth | 9.53% |
Sales Growth | 10.60% |
CFO Growth | 100.51% |
FCF Growth | -342.54% |
EBIT Growth | -35.28% |
Net Income Growth | -23.30% |
EPS Growth | -52.72% |
Price Growth | 19.20% |
Пазарни коефициенти | |
---|---|
P/E | 1 497.40 |
Yield | 13.03% |
Dividend Yield | 0.75% |
P/B | 7.09 |
P/S | 2 606.86 |
P/CF | 94.91 |
P/FCF | 96.61 |
Enterprise Value (EV) | 94 414K |
EV/EBITDA | -808.71 |
EV/Sales | 2 850.87 |