Коефициенти за рентабилност | |
---|---|
ROE | 2.03% |
ROFA | 3.21% |
ROA | 1.43% |
ROCE | 2.29% |
Operating Margin | 3.23% |
Pretax Margin | 3.23% |
Net Profit Margin | 2.98% |
CFO/Sales | 10.31 |
CFO/Equity | 11.65 |
CFO/Total Liabilities | 37.94 |
FCF | 6 821K |
EBIT | 1 228K |
EBITDA | 3 364K |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 2.44 |
Current Ratio | 3.93 |
Cashflow Interest | 41.14 |
Interest Cover | 27.84 |
Assets Turnover | 0.66 |
Fixed Assets Turnover | 1.19 |
Inventory Turnover | 5.09 |
Receivables Turnover | 3.13 |
Working Capital Turnover | -1.04 |
Altman Z-Score | 30.82 |
Market Liquidity | 2.28% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.08 |
BVPS | 2.30 |
Earnings Per Share | 0.04 |
EBITDA Per Share | 0.23 |
Sales Per Share | 2.05 |
FCF Per Share | 1.06 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 1.48 |
Long Term Debt/Equity | 0.06 |
Long Term Debt/TA | 0.04 |
Total Debt/Equity | 0.48 |
Total Debt/TA | 0.26 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | -0.80% |
BVPS Growth | 0.25% |
Sales Growth | 26.79% |
CFO Growth | 68.42% |
FCF Growth | -52.50% |
EBIT Growth | -342.28% |
Net Income Growth | -76.06% |
EPS Growth | -348.29% |
Price Growth | -0.97% |
Пазарни коефициенти | |
---|---|
P/E | 276.21 |
Yield | 0.70% |
Dividend Yield | 1.27% |
P/B | 3.62 |
P/S | 13.50 |
P/CF | 90.72 |
P/FCF | 26.03 |
Enterprise Value (EV) | 563 291K |
EV/EBITDA | 94.69 |
EV/Sales | 13.91 |