Коефициенти за рентабилност | |
---|---|
ROE | 1.96% |
ROFA | 3.24% |
ROA | 1.45% |
ROCE | 2.35% |
Operating Margin | 3.21% |
Pretax Margin | 3.51% |
Net Profit Margin | 3.20% |
CFO/Sales | 6.76 |
CFO/Equity | 7.77 |
CFO/Total Liabilities | 34.88 |
FCF | 8 297K |
EBIT | 26 284K |
EBITDA | 43 244K |
Dividend Cover | 6.05 |
Dividend Payout | 0.17 |
Retained Earnings | 0.83 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 2.29 |
Current Ratio | 3.69 |
Cashflow Interest | 30.41 |
Interest Cover | 22.92 |
Assets Turnover | 0.70 |
Fixed Assets Turnover | 1.26 |
Inventory Turnover | 5.12 |
Receivables Turnover | 3.51 |
Working Capital Turnover | -1.66 |
Altman Z-Score | 16.55 |
Market Liquidity | 2.12% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.08 |
BVPS | 2.46 |
Earnings Per Share | 0.13 |
EBITDA Per Share | 0.40 |
Sales Per Share | 4.62 |
FCF Per Share | 0.82 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 1.61 |
Long Term Debt/Equity | 0.14 |
Long Term Debt/TA | 0.08 |
Total Debt/Equity | 0.61 |
Total Debt/TA | 0.31 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | -0.82% |
BVPS Growth | 0.03% |
Sales Growth | 19.99% |
CFO Growth | 9.10% |
FCF Growth | -74.13% |
EBIT Growth | -627.03% |
Net Income Growth | -100.00% |
EPS Growth | -644.44% |
Price Growth | 2.83% |
Пазарни коефициенти | |
---|---|
P/E | 218.30 |
Yield | 2.37% |
Dividend Yield | 1.23% |
P/B | 3.47 |
P/S | 10.23 |
P/CF | 69.77 |
P/FCF | 36.86 |
Enterprise Value (EV) | 565 895K |
EV/EBITDA | 94.76 |
EV/Sales | 13.85 |