Коефициенти за рентабилност | |
---|---|
ROE | 2.53% |
ROFA | 3.60% |
ROA | 1.69% |
ROCE | 2.71% |
Operating Margin | 5.84% |
Pretax Margin | 5.84% |
Net Profit Margin | 5.30% |
CFO/Sales | 6.91 |
CFO/Equity | 9.14 |
CFO/Total Liabilities | 36.02 |
FCF | 2 403K |
EBIT | 9 674K |
EBITDA | 16 149K |
Dividend Cover | 2.35 |
Dividend Payout | 0.43 |
Retained Earnings | 0.57 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 2.28 |
Current Ratio | 3.64 |
Cashflow Interest | 29.23 |
Interest Cover | 23.92 |
Assets Turnover | 0.69 |
Fixed Assets Turnover | 1.24 |
Inventory Turnover | 5.18 |
Receivables Turnover | 3.38 |
Working Capital Turnover | -1.40 |
Altman Z-Score | 21.63 |
Market Liquidity | 2.12% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.08 |
BVPS | 2.30 |
Earnings Per Share | 0.08 |
EBITDA Per Share | 0.25 |
Sales Per Share | 1.99 |
FCF Per Share | 0.80 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 1.49 |
Long Term Debt/Equity | 0.07 |
Long Term Debt/TA | 0.05 |
Total Debt/Equity | 0.49 |
Total Debt/TA | 0.28 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | -1.61% |
BVPS Growth | 1.68% |
Sales Growth | 32.92% |
CFO Growth | -8.19% |
FCF Growth | -125.93% |
EBIT Growth | -270.56% |
Net Income Growth | 16.15% |
EPS Growth | -256.08% |
Price Growth | 1.62% |
Пазарни коефициенти | |
---|---|
P/E | 190.31 |
Yield | 1.41% |
Dividend Yield | 1.25% |
P/B | 3.59 |
P/S | 11.21 |
P/CF | 73.35 |
P/FCF | 20.88 |
Enterprise Value (EV) | 572 380K |
EV/EBITDA | 95.10 |
EV/Sales | 14.04 |