Коефициенти за рентабилност | |
---|---|
ROE | 10.98% |
ROFA | 20.12% |
ROA | 2.29% |
ROCE | 5.06% |
Operating Margin | 30.28% |
Pretax Margin | 30.49% |
Net Profit Margin | 28.12% |
CFO/Sales | 173.11 |
CFO/Equity | 156.31 |
CFO/Total Liabilities | 26.52 |
Sales/Employees | 25 856K |
Net Income/Employees | 2 070K |
FCF | 101 922K |
EBIT | 38 748K |
EBITDA | 64 364K |
Dividend Cover | 4.44 |
Dividend Payout | 0.85 |
Retained Earnings | 0.15 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 2.09 |
Current Ratio | 2.53 |
TA/Employees | 65 929K |
Cashflow Interest | 3 258.60 |
Interest Cover | 286.08 |
Assets Turnover | 0.31 |
Fixed Assets Turnover | 0.81 |
Inventory Turnover | 88.44 |
Receivables Turnover | 2.37 |
Working Capital Turnover | 4.18 |
Altman Z-Score | 8.26 |
Market Liquidity | 3.36% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.19 |
BVPS | 7.96 |
Earnings Per Share | 0.84 |
EBITDA Per Share | 0.82 |
Sales Per Share | 5.91 |
FCF Per Share | 3.96 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 5.33 |
Long Term Debt/Equity | 1.22 |
Long Term Debt/TA | 0.18 |
Total Debt/Equity | 3.40 |
Total Debt/TA | 0.47 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 21.10% |
BVPS Growth | 17.83% |
Sales Growth | 23.34% |
CFO Growth | 402.19% |
FCF Growth | 618.68% |
EBIT Growth | 23.86% |
Net Income Growth | 248.00% |
EPS Growth | 248.00% |
Dividend Growth | 0.00% |
Price Growth | 111.18% |
Пазарни коефициенти | |
---|---|
P/E | 327.97 |
Yield | 15.38% |
Dividend Yield | 2.41% |
P/B | 4.62 |
P/S | 6.08 |
P/CF | 35.99 |
P/FCF | 241.24 |
Enterprise Value (EV) | 1 706 414K |
EV/EBITDA | -21.18 |
EV/Sales | 13.13 |