Коефициенти за рентабилност | |
---|---|
ROE | 8.72% |
ROFA | 21.78% |
ROA | 0.49% |
ROCE | 2.27% |
Operating Margin | 232.82% |
Pretax Margin | 233.00% |
Net Profit Margin | 231.15% |
CFO/Sales | 28.48 |
CFO/Equity | 81.74 |
CFO/Total Liabilities | 11.24 |
Sales/Employees | 3 651K |
Net Income/Employees | 2 289K |
FCF | 69 124K |
EBIT | 21 872K |
EBITDA | 31 281K |
Dividend Cover | 10.44 |
Dividend Payout | 0.94 |
Retained Earnings | 0.06 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 1.82 |
Current Ratio | 2.32 |
TA/Employees | 64 233K |
Cashflow Interest | 700.85 |
Interest Cover | 129.12 |
Assets Turnover | 0.21 |
Fixed Assets Turnover | 0.73 |
Inventory Turnover | 26.24 |
Receivables Turnover | 1.90 |
Working Capital Turnover | 2.39 |
Altman Z-Score | 9.82 |
Market Liquidity | 3.17% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.15 |
BVPS | 8.55 |
Earnings Per Share | 0.64 |
EBITDA Per Share | 0.89 |
Sales Per Share | 5.31 |
FCF Per Share | 0.97 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 4.35 |
Long Term Debt/Equity | 0.79 |
Long Term Debt/TA | 0.19 |
Total Debt/Equity | 2.40 |
Total Debt/TA | 0.47 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 8.14% |
BVPS Growth | 11.74% |
Sales Growth | 14.06% |
CFO Growth | 32.42% |
FCF Growth | 34.34% |
EBIT Growth | -153.83% |
Net Income Growth | 108.06% |
EPS Growth | 108.06% |
Dividend Growth | 0.00% |
Price Growth | 27.23% |
Пазарни коефициенти | |
---|---|
P/E | 177.81 |
Yield | 12.87% |
Dividend Yield | 2.89% |
P/B | 1.25 |
P/S | 16.16 |
P/CF | 77.59 |
P/FCF | 15.77 |
Enterprise Value (EV) | 1 901 195K |
EV/EBITDA | 125.01 |
EV/Sales | 8.20 |