Коефициенти за рентабилност | |
---|---|
ROE | 10.98% |
ROFA | 20.12% |
ROA | 2.29% |
ROCE | 5.06% |
Operating Margin | 30.27% |
Pretax Margin | 30.48% |
Net Profit Margin | 28.10% |
CFO/Sales | 163.72 |
CFO/Equity | 156.31 |
CFO/Total Liabilities | 26.52 |
Sales/Employees | 25 857K |
Net Income/Employees | 2 072K |
FCF | 75 599K |
EBIT | 38 781K |
EBITDA | 64 397K |
Dividend Cover | 4.43 |
Dividend Payout | 0.85 |
Retained Earnings | 0.15 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 2.13 |
Current Ratio | 2.58 |
TA/Employees | 65 929K |
Cashflow Interest | 3 257.73 |
Interest Cover | 285.54 |
Assets Turnover | 0.31 |
Fixed Assets Turnover | 0.81 |
Inventory Turnover | 88.44 |
Receivables Turnover | 2.37 |
Working Capital Turnover | 4.18 |
Altman Z-Score | 8.01 |
Market Liquidity | 3.36% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.19 |
BVPS | 7.97 |
Earnings Per Share | 0.84 |
EBITDA Per Share | 0.82 |
Sales Per Share | 5.92 |
FCF Per Share | 2.74 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 5.32 |
Long Term Debt/Equity | 1.22 |
Long Term Debt/TA | 0.18 |
Total Debt/Equity | 3.40 |
Total Debt/TA | 0.47 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 21.10% |
BVPS Growth | 17.83% |
Sales Growth | 23.34% |
CFO Growth | 402.19% |
FCF Growth | 618.68% |
EBIT Growth | 23.86% |
Net Income Growth | 248.00% |
EPS Growth | 248.00% |
Dividend Growth | 0.00% |
Price Growth | 105.40% |
Пазарни коефициенти | |
---|---|
P/E | 324.71 |
Yield | 15.63% |
Dividend Yield | 2.47% |
P/B | 4.46 |
P/S | 5.87 |
P/CF | 34.81 |
P/FCF | 233.56 |
Enterprise Value (EV) | 1 702 366K |
EV/EBITDA | -22.71 |
EV/Sales | 12.90 |