Коефициенти за рентабилност | |
---|---|
ROE | 22.57% |
ROFA | 26.74% |
ROA | 4.63% |
ROCE | 11.07% |
Operating Margin | 3 086.69% |
Pretax Margin | 3 086.52% |
Net Profit Margin | 3 084.68% |
CFO/Sales | -17.90 |
CFO/Equity | 10.90 |
CFO/Total Liabilities | 25.76 |
Sales/Employees | 147K |
Net Income/Employees | 10K |
FCF | 2 558K |
EBIT | 9 332K |
EBITDA | 20 956K |
Dividend Cover | 9.10 |
Dividend Payout | 0.11 |
Retained Earnings | 0.89 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 85.44 |
Current Ratio | 86.16 |
TA/Employees | 18 763K |
Cashflow Interest | 39.25 |
Interest Cover | 84.21 |
Assets Turnover | 0.71 |
Fixed Assets Turnover | 8.01 |
Inventory Turnover | 124.59 |
Receivables Turnover | 4.46 |
Working Capital Turnover | -9.59 |
Altman Z-Score | 17.23 |
Market Liquidity | 5.63% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 2.57 |
BVPS | 508.72 |
Earnings Per Share | 60.83 |
EBITDA Per Share | 73.32 |
Sales Per Share | 4 242.63 |
FCF Per Share | -135.93 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.23 |
Long Term Debt/Equity | 0.55 |
Long Term Debt/TA | 0.14 |
Total Debt/Equity | 1.01 |
Total Debt/TA | 0.36 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 3.68% |
BVPS Growth | 5.75% |
Sales Growth | 51.57% |
CFO Growth | 390.01% |
FCF Growth | 255.98% |
EBIT Growth | -12.84% |
Net Income Growth | 9.12% |
EPS Growth | -21.47% |
Dividend Growth | 0.00% |
Price Growth | 25.46% |
Пазарни коефициенти | |
---|---|
P/E | 672.62 |
Yield | 10.99% |
Dividend Yield | 3.14% |
P/B | 1.70 |
P/S | 64.77 |
P/CF | 62.48 |
P/FCF | 102.70 |
Enterprise Value (EV) | 280 105K |
EV/EBITDA | 43.03 |
EV/Sales | 78.36 |