Коефициенти за рентабилност | |
---|---|
ROE | 21.34% |
ROFA | 25.48% |
ROA | 4.32% |
ROCE | 10.53% |
Operating Margin | 2 819.74% |
Pretax Margin | 2 819.64% |
Net Profit Margin | 2 817.74% |
CFO/Sales | -13.97 |
CFO/Equity | 9.32 |
CFO/Total Liabilities | 75.42 |
Sales/Employees | 6 800K |
Net Income/Employees | 266K |
FCF | 8 441K |
EBIT | 9 563K |
EBITDA | 20 520K |
Dividend Cover | 4.08 |
Dividend Payout | 0.73 |
Retained Earnings | 0.27 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 7.35 |
Current Ratio | 8.14 |
TA/Employees | 18 994K |
Cashflow Interest | 76.82 |
Interest Cover | 87.88 |
Assets Turnover | 0.67 |
Fixed Assets Turnover | 7.62 |
Inventory Turnover | 144.29 |
Receivables Turnover | 4.31 |
Working Capital Turnover | -10.40 |
Altman Z-Score | 52.31 |
Market Liquidity | 5.40% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 2.32 |
BVPS | 508.75 |
Earnings Per Share | 54.93 |
EBITDA Per Share | 66.17 |
Sales Per Share | 3 836.18 |
FCF Per Share | -122.76 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.12 |
Long Term Debt/Equity | 0.52 |
Long Term Debt/TA | 0.14 |
Total Debt/Equity | 0.91 |
Total Debt/TA | 0.35 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 3.56% |
BVPS Growth | 5.98% |
Sales Growth | 3.59% |
CFO Growth | 46.52% |
FCF Growth | 6.17% |
EBIT Growth | -80.29% |
Net Income Growth | 71.96% |
EPS Growth | 42.49% |
Dividend Growth | -5.38% |
Price Growth | 21.86% |
Пазарни коефициенти | |
---|---|
P/E | 534.40 |
Yield | 9.98% |
Dividend Yield | 3.22% |
P/B | 1.61 |
P/S | 62.59 |
P/CF | 55.41 |
P/FCF | 77.36 |
Enterprise Value (EV) | 267 386K |
EV/EBITDA | 6.80 |
EV/Sales | 80.59 |