Коефициенти за рентабилност | |
---|---|
ROE | 5.31% |
ROFA | 3.38% |
ROA | 3.21% |
ROCE | 4.88% |
Operating Margin | 36.70% |
Pretax Margin | 36.70% |
Net Profit Margin | 36.70% |
CFO/Sales | 58.09 |
CFO/Equity | 8.41 |
CFO/Total Liabilities | 12.84 |
FCF | 3 582K |
EBIT | 3 423K |
EBITDA | 3 423K |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 51.34 |
Current Ratio | 51.34 |
Cashflow Interest | 3.09 |
Interest Cover | 2.95 |
Assets Turnover | 0.09 |
Fixed Assets Turnover | 0.09 |
Receivables Turnover | 5.10 |
Working Capital Turnover | -0.58 |
Market Liquidity | 100.00% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.12 |
BVPS | 99.67 |
Earnings Per Share | 15.09 |
EBITDA Per Share | 22.82 |
Sales Per Share | 41.11 |
FCF Per Share | 23.88 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 1.22 |
Long Term Debt/Equity | 0.20 |
Long Term Debt/TA | 0.12 |
Total Debt/Equity | 0.22 |
Total Debt/TA | 0.14 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 0.80% |
BVPS Growth | 2.21% |
Sales Growth | 2.57% |
CFO Growth | 130.21% |
FCF Growth | 130.21% |
EBIT Growth | 17.49% |
Net Income Growth | 6.45% |
EPS Growth | 6.45% |
Dividend Growth | 0.00% |
Price Growth | 0.00% |
Пазарни коефициенти | |
---|---|
P/E | 0.00 |
Yield | 137 151.52% |
Dividend Yield | 6 349.89% |
P/B | 0.04 |
P/S | 0.00 |
P/CF | 0.00 |
P/FCF | 0.00 |
Enterprise Value (EV) | 25 479K |
EV/EBITDA | 7.44 |
EV/Sales | 4.13 |