Коефициенти за рентабилност | |
---|---|
ROE | 5.30% |
ROFA | 3.42% |
ROA | 3.23% |
ROCE | 5.06% |
Operating Margin | 34.58% |
Pretax Margin | 34.58% |
Net Profit Margin | 34.58% |
CFO/Sales | 62.97 |
CFO/Equity | 9.66 |
CFO/Total Liabilities | 15.10 |
FCF | 2 076K |
EBIT | 1 734K |
EBITDA | 1 734K |
Dividend Cover | 446.00 |
Dividend Payout | 0.00 |
Retained Earnings | 1.00 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 50.45 |
Current Ratio | 50.45 |
Cashflow Interest | 3.28 |
Interest Cover | 2.80 |
Assets Turnover | 0.09 |
Fixed Assets Turnover | 0.10 |
Receivables Turnover | 5.32 |
Working Capital Turnover | -1.70 |
Altman Z-Score | 0.55 |
Market Liquidity | 100.00% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.12 |
BVPS | 75.88 |
Earnings Per Share | 7.40 |
EBITDA Per Share | 11.63 |
Sales Per Share | 22.05 |
FCF Per Share | 13.85 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 1.17 |
Long Term Debt/Equity | 0.15 |
Long Term Debt/TA | 0.09 |
Total Debt/Equity | 0.17 |
Total Debt/TA | 0.11 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 1.24% |
BVPS Growth | 5.13% |
Sales Growth | 32.85% |
CFO Growth | 56.86% |
FCF Growth | 56.86% |
EBIT Growth | 31.76% |
Net Income Growth | 12.63% |
EPS Growth | 12.63% |
Dividend Growth | -28.00% |
Price Growth | 0.00% |
Пазарни коефициенти | |
---|---|
P/E | 0.00 |
Yield | 138 666.66% |
Dividend Yield | 6 349.89% |
P/B | 0.03 |
P/S | 0.00 |
P/CF | 0.00 |
P/FCF | 0.00 |
Enterprise Value (EV) | 25 050K |
EV/EBITDA | 7.04 |
EV/Sales | 3.79 |