Коефициенти за рентабилност | |
---|---|
ROE | 2.87% |
ROFA | -83.03% |
ROA | -5.30% |
ROCE | 12.06% |
Operating Margin | 599.32% |
Pretax Margin | 600.96% |
Net Profit Margin | 604.01% |
CFO/Sales | -66.83 |
CFO/Equity | 3.38 |
CFO/Total Liabilities | 14.98 |
Sales/Employees | 361K |
Net Income/Employees | -64K |
FCF | 2 923K |
EBIT | -10 021K |
EBITDA | -6 864K |
Dividend Cover | 6.18 |
Dividend Payout | 5.30 |
Retained Earnings | -4.30 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 12.75 |
Current Ratio | 13.89 |
TA/Employees | 8 000K |
Cashflow Interest | -1.04 |
Interest Cover | 11.07 |
Assets Turnover | 0.44 |
Fixed Assets Turnover | 4.18 |
Inventory Turnover | 70.32 |
Receivables Turnover | 6.06 |
Working Capital Turnover | -1.77 |
Altman Z-Score | 24.05 |
Market Liquidity | 9.22% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 1.12 |
BVPS | 263.55 |
Earnings Per Share | 29.02 |
EBITDA Per Share | 72.78 |
Sales Per Share | 1 187.43 |
FCF Per Share | -24.86 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.55 |
Long Term Debt/Equity | 0.67 |
Long Term Debt/TA | 1.56 |
Total Debt/Equity | 1.41 |
Total Debt/TA | 4.56 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 19.03% |
BVPS Growth | -25.62% |
Sales Growth | 51.44% |
CFO Growth | -3.03% |
FCF Growth | -67.14% |
EBIT Growth | -46.80% |
Net Income Growth | 44.14% |
EPS Growth | -79.60% |
Dividend Growth | -1.85% |
Price Growth | 126.13% |
Пазарни коефициенти | |
---|---|
P/E | 276.67 |
Yield | 282.37% |
Dividend Yield | 3.26% |
P/B | 116.02 |
P/S | 160.03 |
P/CF | 45.47 |
P/FCF | 115.10 |
Enterprise Value (EV) | 178 873K |
EV/EBITDA | -230.24 |
EV/Sales | 216.64 |