Коефициенти за рентабилност | |
---|---|
ROE | 2.77% |
ROFA | -83.57% |
ROA | -5.24% |
ROCE | 12.13% |
Operating Margin | 580.86% |
Pretax Margin | 582.47% |
Net Profit Margin | 585.62% |
CFO/Sales | -55.50 |
CFO/Equity | 3.30 |
CFO/Total Liabilities | 3.79 |
Sales/Employees | 342K |
Net Income/Employees | -118K |
FCF | 3 000K |
EBIT | -10 539K |
EBITDA | -7 394K |
Dividend Cover | 3.52 |
Dividend Payout | 15.89 |
Retained Earnings | -14.89 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 11.99 |
Current Ratio | 13.12 |
TA/Employees | 7 944K |
Cashflow Interest | 6.73 |
Interest Cover | 14.60 |
Assets Turnover | 0.44 |
Fixed Assets Turnover | 4.18 |
Inventory Turnover | 69.44 |
Receivables Turnover | 6.09 |
Working Capital Turnover | -2.08 |
Altman Z-Score | 10.30 |
Market Liquidity | 9.29% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 1.15 |
BVPS | 263.56 |
Earnings Per Share | 29.57 |
EBITDA Per Share | 74.13 |
Sales Per Share | 1 208.96 |
FCF Per Share | -25.27 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.57 |
Long Term Debt/Equity | 0.68 |
Long Term Debt/TA | 1.56 |
Total Debt/Equity | 1.43 |
Total Debt/TA | 4.56 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 18.90% |
BVPS Growth | -25.53% |
Sales Growth | 62.43% |
CFO Growth | 104.61% |
FCF Growth | 68.94% |
EBIT Growth | -70.53% |
Net Income Growth | 51.97% |
EPS Growth | -77.75% |
Dividend Growth | 3.33% |
Price Growth | 149.51% |
Пазарни коефициенти | |
---|---|
P/E | 271.01 |
Yield | 294.13% |
Dividend Yield | 3.17% |
P/B | 116.03 |
P/S | 154.72 |
P/CF | 42.49 |
P/FCF | 135.23 |
Enterprise Value (EV) | 178 237K |
EV/EBITDA | -238.23 |
EV/Sales | 199.40 |