Коефициенти за рентабилност | |
---|---|
ROE | 1.86% |
ROFA | -155.89% |
ROA | -11.79% |
ROCE | 15.40% |
Operating Margin | -165.33% |
Pretax Margin | -165.41% |
Net Profit Margin | -157.29% |
CFO/Sales | -92.68 |
CFO/Equity | -3.22 |
CFO/Total Liabilities | -6.59 |
Sales/Employees | 229K |
Net Income/Employees | -151K |
FCF | -422K |
EBIT | -21 641K |
EBITDA | -21 050K |
Dividend Cover | 0.02 |
Dividend Payout | 62.42 |
Retained Earnings | -61.42 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 16.45 |
Current Ratio | 17.77 |
TA/Employees | 2 843K |
Cashflow Interest | -7.30 |
Interest Cover | 12.11 |
Assets Turnover | 0.33 |
Fixed Assets Turnover | 3.76 |
Inventory Turnover | 48.67 |
Receivables Turnover | 7.24 |
Working Capital Turnover | 6.44 |
Altman Z-Score | 10.16 |
Market Liquidity | 8.61% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.68 |
BVPS | 21.19 |
Earnings Per Share | 3.52 |
EBITDA Per Share | 5.40 |
Sales Per Share | 20.74 |
FCF Per Share | -1.66 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.82 |
Long Term Debt/Equity | 0.48 |
Long Term Debt/TA | 2.34 |
Total Debt/Equity | 1.81 |
Total Debt/TA | 6.85 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 13.78% |
BVPS Growth | -59.98% |
Sales Growth | 86.96% |
CFO Growth | -60.99% |
FCF Growth | -140.20% |
EBIT Growth | -175.27% |
Net Income Growth | 32.92% |
EPS Growth | -178.86% |
Dividend Growth | 0.00% |
Price Growth | 203.56% |
Пазарни коефициенти | |
---|---|
P/E | 183.08 |
Yield | 77.58% |
Dividend Yield | 3.23% |
P/B | 187.17 |
P/S | 232.42 |
P/CF | 26.10 |
P/FCF | 86.99 |
Enterprise Value (EV) | 114 798K |
EV/EBITDA | -404.38 |
EV/Sales | 315.80 |