Коефициенти за рентабилност | |
---|---|
ROE | 10.75% |
ROFA | 77.21% |
ROA | 2.11% |
ROCE | 5.12% |
Operating Margin | -166.07% |
Pretax Margin | -165.99% |
Net Profit Margin | -169.41% |
CFO/Sales | -11.70 |
CFO/Equity | 86.69 |
CFO/Total Liabilities | -26.77 |
Sales/Employees | 73K |
Net Income/Employees | -1 909K |
FCF | 5 872K |
EBIT | -331 891K |
EBITDA | -330 096K |
Dividend Cover | 0.89 |
Dividend Payout | 1.13 |
Retained Earnings | -0.13 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 323.95 |
Current Ratio | 323.96 |
TA/Employees | 4 007K |
Cashflow Interest | 1 402.32 |
Interest Cover | 314.70 |
Assets Turnover | 0.03 |
Fixed Assets Turnover | 0.39 |
Inventory Turnover | 6.95 |
Receivables Turnover | 0.72 |
Working Capital Turnover | 0.33 |
Altman Z-Score | 12.40 |
Market Liquidity | 2.91% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.18 |
BVPS | -37.47 |
Earnings Per Share | -53.48 |
EBITDA Per Share | -53.42 |
Sales Per Share | 2.25 |
FCF Per Share | 0.54 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 4.74 |
Long Term Debt/Equity | 0.12 |
Long Term Debt/TA | 0.06 |
Total Debt/Equity | 1.69 |
Total Debt/TA | 0.23 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 14.27% |
BVPS Growth | 25.00% |
Sales Growth | 17.54% |
CFO Growth | 119.20% |
FCF Growth | 120.32% |
EBIT Growth | -11.58% |
Net Income Growth | 84.14% |
EPS Growth | 84.14% |
Dividend Growth | 0.00% |
Price Growth | 15.67% |
Пазарни коефициенти | |
---|---|
P/E | 18.99 |
Yield | 60.10% |
Dividend Yield | 5.06% |
P/B | 1.43 |
P/S | 7.09 |
P/CF | 14.77 |
P/FCF | 13.42 |
Enterprise Value (EV) | 222 000K |
EV/EBITDA | 19.49 |
EV/Sales | 6.70 |