Коефициенти за рентабилност | |
---|---|
ROE | 13.94% |
ROFA | 12.99% |
ROA | 6.22% |
ROCE | 13.58% |
Operating Margin | 3 971.28% |
Pretax Margin | 3 971.49% |
Net Profit Margin | 3 969.08% |
CFO/Sales | -273.11 |
CFO/Equity | 7.86 |
CFO/Total Liabilities | -16.15 |
Sales/Employees | 12 507K |
Net Income/Employees | 495K |
FCF | 8 173K |
EBIT | 9 713K |
EBITDA | 14 453K |
Dividend Cover | 8.36 |
Dividend Payout | 13.02 |
Retained Earnings | -12.02 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 4.11 |
Current Ratio | 4.42 |
TA/Employees | 21 542K |
Cashflow Interest | 14.83 |
Interest Cover | 32.20 |
Assets Turnover | 0.26 |
Fixed Assets Turnover | 0.67 |
Inventory Turnover | 115.34 |
Receivables Turnover | 2.30 |
Working Capital Turnover | 0.85 |
Altman Z-Score | 1.80 |
Market Liquidity | 4.72% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.36 |
BVPS | 67.82 |
Earnings Per Share | 9.85 |
EBITDA Per Share | 15.22 |
Sales Per Share | 16.21 |
FCF Per Share | -6.07 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 3.59 |
Long Term Debt/Equity | 1.28 |
Long Term Debt/TA | 0.29 |
Total Debt/Equity | 2.48 |
Total Debt/TA | 0.54 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 7.77% |
BVPS Growth | -5.93% |
Sales Growth | 34.05% |
CFO Growth | -45.02% |
FCF Growth | 117.17% |
EBIT Growth | -203.29% |
Net Income Growth | 48.90% |
EPS Growth | -111.15% |
Dividend Growth | 0.00% |
Price Growth | 65.13% |
Пазарни коефициенти | |
---|---|
P/E | 137.80 |
Yield | 215.85% |
Dividend Yield | 2.98% |
P/B | 1.70 |
P/S | 117.53 |
P/CF | 14.41 |
P/FCF | 49.02 |
Enterprise Value (EV) | 92 137K |
EV/EBITDA | -72.47 |
EV/Sales | 368.49 |