Коефициенти за рентабилност | |
---|---|
ROE | 13.75% |
ROFA | 4.09% |
ROA | -3.22% |
ROCE | -2.72% |
Operating Margin | -59.36% |
Pretax Margin | -59.91% |
Net Profit Margin | -59.60% |
CFO/Sales | 4.33 |
CFO/Equity | 0.99 |
CFO/Total Liabilities | 11.80 |
Sales/Employees | 115K |
Net Income/Employees | -3K |
FCF | -525K |
EBIT | 1 392K |
EBITDA | 4 549K |
Dividend Cover | 3.64 |
Dividend Payout | 0.27 |
Retained Earnings | 0.73 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 3.49 |
Current Ratio | 4.47 |
TA/Employees | 7 432K |
Cashflow Interest | -10.53 |
Interest Cover | 28.30 |
Assets Turnover | 0.65 |
Fixed Assets Turnover | 5.44 |
Inventory Turnover | 11.23 |
Receivables Turnover | 5.61 |
Working Capital Turnover | 15.33 |
Altman Z-Score | 17.25 |
Market Liquidity | 7.05% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.06 |
BVPS | 542.39 |
Earnings Per Share | 60.40 |
EBITDA Per Share | 73.40 |
Sales Per Share | 4 306.37 |
FCF Per Share | -141.95 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 0.79 |
Long Term Debt/Equity | 0.49 |
Long Term Debt/TA | 0.12 |
Total Debt/Equity | -0.24 |
Total Debt/TA | 0.65 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | -1.58% |
BVPS Growth | -151.75% |
Sales Growth | 34.61% |
CFO Growth | 87.35% |
FCF Growth | -119.75% |
EBIT Growth | -123.68% |
Net Income Growth | 90.15% |
EPS Growth | -74.17% |
Dividend Growth | -23.68% |
Price Growth | 53.52% |
Пазарни коефициенти | |
---|---|
P/E | 248.71 |
Yield | 85.04% |
Dividend Yield | 1.53% |
P/B | 1.16 |
P/S | 3.37 |
P/CF | 11.33 |
P/FCF | 29.98 |
Enterprise Value (EV) | 62 886K |
EV/EBITDA | 0.64 |
EV/Sales | 5.06 |