Коефициенти за рентабилност | |
---|---|
ROE | 10.36% |
ROFA | 26.88% |
ROA | 4.47% |
ROCE | 7.02% |
Operating Margin | 11.74% |
Pretax Margin | 11.82% |
Net Profit Margin | 10.60% |
CFO/Sales | 46.69 |
CFO/Equity | 25.72 |
CFO/Total Liabilities | 120.94 |
Sales/Employees | 398K |
Net Income/Employees | 24K |
FCF | 34 135K |
EBIT | 11 826K |
EBITDA | 22 272K |
Dividend Cover | 3.72 |
Dividend Payout | 0.39 |
Retained Earnings | 0.61 |
Коефициенти за активи и ликвидност |
|
Quick Ratio | 9.49 |
Current Ratio | 10.34 |
TA/Employees | 17 228K |
Cashflow Interest | 24.42 |
Interest Cover | -75.72 |
Assets Turnover | 0.81 |
Fixed Assets Turnover | 2.39 |
Inventory Turnover | 43.55 |
Receivables Turnover | 5.01 |
Working Capital Turnover | 3.69 |
Altman Z-Score | 302.61 |
Market Liquidity | 2.93% |
Коефициенти за една акция | |
---|---|
Dividends Per Share | 0.54 |
BVPS | 10.30 |
Earnings Per Share | 0.45 |
EBITDA Per Share | 1.36 |
Sales Per Share | 14.81 |
FCF Per Share | 0.46 |
Коефициенти за ливъридж | |
---|---|
TA/Equity | 2.99 |
Long Term Debt/Equity | 0.65 |
Long Term Debt/TA | 0.14 |
Total Debt/Equity | 1.55 |
Total Debt/TA | 0.36 |
Коефициенти за растеж | |
---|---|
Total Assets Growth | 6.11% |
BVPS Growth | 9.68% |
Sales Growth | 2.05% |
CFO Growth | 301.91% |
FCF Growth | 13.21% |
EBIT Growth | 49.67% |
Net Income Growth | 109.99% |
EPS Growth | 106.01% |
Dividend Growth | -3.70% |
Price Growth | 34.24% |
Пазарни коефициенти | |
---|---|
P/E | 116.06 |
Yield | 11.09% |
Dividend Yield | 2.70% |
P/B | 3.94 |
P/S | 8.24 |
P/CF | 124.59 |
P/FCF | 134.87 |
Enterprise Value (EV) | 604 667K |
EV/EBITDA | 118.29 |
EV/Sales | 10.49 |